SB series
SB-20R typeG
By selecting a tool post and tool unit and arranging them according to the machining process it enables many different kind of machining option.
- Max.machining diameter
- Tool Post
- Max.headstock stroke
![](/assets/images/products/sb-20r-g/img01.png)
Tool Post | Tooling | ||
---|---|---|---|
① |
4-Spindle cross drilling unit ![]() |
Turning tool(□12mm) | 6 tools |
Turning tool(□10mm) | 7 tools | ||
Front-end working tool | 4 tools | ||
Rear-end working tool | 4 tools | ||
Power-driven tool | 4 tools | ||
5-Spindle cross drilling unit ![]() |
Turning tool(□12mm) | 6 tools | |
Turning tool(□10mm) | 7 tools | ||
Front-end working tool | 4 tools | ||
Rear-end working tool | 4 tools | ||
Power-driven tool | 5 tools | ||
Cartridge type cross drilling unit 5-Spindle / 5-Spindle high-speed ![]() |
Turning tool(□12mm) | 6 tools | |
Turning tool(□10mm) | 7 tools | ||
Front-end working tool | 4 tools | ||
Rear-end working tool | 4 tools | ||
Power-driven tool | 2 tools | ||
Cartridge type | 3 Pos | ||
② |
![]() |
Rear-end working tool (Stationary tool/Power-driven tool) |
4 tools |
Item | SB-16R/20R type G | ||
---|---|---|---|
Max.machining diameter | ø 16mm(5/8in)/ ø 20mm(25/32in) | ||
Max.headstock stroke | Standard | 205mm(8in) | |
N.G.B.type | Bar diameter×2.5 (max.50mm) (max.1-31/32in) |
||
Number of turning tools | 6 tools(□12mm) / 7 tools(□10mm) | ||
4-spindle sleeve holder |
Number of tools | Front:4 tools | |
Rear :4 tools | |||
Max.drilling capability | ø 12mm(1/2in) | ||
Max.tapping capability | M10×P1.5 | ||
Power-driven att. | Number of tools | 4-10 tools(option is included) | |
Max.drilling capability | ER16 | ø7mm(9/32in) | |
ER11 | ø6mm(15/64in) | ||
Max.tapping capability | ER16 | M6×P1.0 | |
ER11 | M5×P0.8 | ||
Spindle speed | ER16 | max.6,000min-1 | |
ER11 | max.10,000min-1 | ||
Drive motor | 1.0kw(Continuous)/ 1.2kw(5min./30%ED) | ||
Rapid feed rate | 35m/min(X1,Y1,Z1,X2,Z2) | ||
Main spindle indexing angle | C-axis control | ||
Main spindle speed | max.10,000min-1 | ||
Main spindle motor | 2.2kw(Continuous)/ 3.7kw(10min./25%ED) | ||
Dimensions (W×D×H) | 2,070×1,177×1,760mm | ||
Weight | 1,700kg | ||
Power consumption | 3.7KVA |
Item | SB-16R/20R type G | ||
---|---|---|---|
Max.chucking diameter | ø 16mm(5/8in)/ ø20mm(25/32in) | ||
Max.length for front ejection | 80mm(3-5/32in) | ||
Max.work projection length | 30mm(1-3/16in) | ||
4-spindle backworking unit |
Number of tools | 4-6 tools (Option is included) | |
Max.drilling capability | Stationary tool | ø8mm(5/16in) | |
Power-driven att. | ø6mm(15/64in) | ||
Max.tapping capability | Stationary tool | M6×P1.0 | |
Power-driven att. | M5×P0.8 | ||
Sub spindle indexing angle | C-axis control | ||
Sub spindle speed | Max.9,000min-1 | ||
Sub spindle motor | 0.55kw(Continuous)/ 1.1kw(15min./40%ED) |
Standard Machine Specifications
- CNC unit FANUC 0i-TF Plus
- Operation panel 10.4-inch color LCD display
- Pneumatic unit
- Automatic centralized lubrication unit
- Coolant level detector
- Door interlock system
- Broken cutoff tool detector
- Parts ejection detector
- Drive unit for revolving guide bush
- Revolving guide bush unit
- Main/Sub collet
- C-axis control (Main/Sub)
- Spindle clamp unit (Main/Sub)
- Tool holder
- 4-spindle cross drilling unit
- 4-spindle sleeve holder
- Back 4-Spindle unit
- Air purge for revolving guide bush
- Sub spindle air purge unit
- Sub spindle air blow unit
- Work light
- Leakage breaker
Optional Accessories and Functions
- Coolant flow detector
- Water removal unit
- Beacon
- Parts conveyor
- Parts receptacle in the machine
- Parts separator unit A
- Main spindle inner tube
- 5-spindle cross drilling unit
- Cartridge-type 5-spindle cross drilling unit
- Cartridge-type 5-spindle high-speed cross drilling unit
- Drive unit for power-driven attachment B
- Parts ejector (Air cylinder type)
- Parts ejector (Spring type)
- Parts ejector with guide tube
- Parts stopper unit
- Coolant unit (6.9MPa / 2.5MPa)
- Coolant unit signal cable
- Coolant unit power cable
- Coolant valve
- Coolant pipings
- Automatic bar feeder interface
- Compliant with the RS-232C interface
- Transformer
- Safety relay version
- Transformer CE marking version
- Transformer CE marking specifications
MACHINE SERIES
- SB series
- SB-12RG
- SB-16III
- SB-20R typeG
- SB-20RII
- SR series
- SR-10J typeC
- SR-20JII
- SR-32JIII
- SR-38 typeB
- Other series
- SL-7/10
- SW-12RII
- SP-20
- SW-20
- SV-20R
- ST-20
- SD-26 typeS
- SD-26 typeG/E/C
- SX-38
- ST-38