Other series
SP-20
Suitable for parts machining in various industries, in pursuit of the basic functions of the gang-type tool post model
- Max.machining diameter
- Tool Post
- Max.headstock stroke
![](/assets/images/products/sp-20/img01.png)
Tool Post | Tooling | ||
---|---|---|---|
① | Turning tool(□12mm) | 8 tools | |
Turning tool(□16mm,□12mm) | 7 tools | ||
Front-end working tool | 4 tools | ||
Front-end working tool(Φ32,Φ22) | 4 tools | ||
Rear-end working tool(Φ22) | 5 tools | ||
Power-driven tool | 7 tools | ||
② | Rear-end working tool | 4 tools | |
Stationary tool | max. 4 tools | ||
powered tool | max. 4 tools |
Item | SP-20 | |
---|---|---|
Max.machining diameter | ø 23mm(29/32in) OP : ø 25.4mm(1in) | |
Max.headstock stroke | Standard | 205mm(8in) MR25 : 196mm(7-15/16in) |
R.M.G.B.type | 155mm(6-3/32in) | |
N.G.B.type | Bar diameter×2.5(Max.50mm) (Max.1-31/32in) | |
Tool | 8 tools(□12mm) | |
7 tools(□16mm×3,□12mm×4) | ||
sleeve holder | Number of tools | 4 tools(ø 32×2,ø 22×2) |
5 tools(ø 22×5) | ||
Max.drilling capability | ø 12mm(1/2in) OP : ø 13mm(33/64in) | |
Max.tapping capability | M10×P1.5(OP : M12×P1.75) | |
Power-driven attachment | Number of tools | Cross drilling × 2 tools+cartridge type 5pos. |
Max.drilling capability | ø8mm(ø5/16in) | |
Max.tapping capability | M6×P1.0 | |
Main spindle indexing angle | C-axis control | |
Main spindle speed | max.10,000min-1(OP : Max.8,000min-1) | |
Main spindle motor | 2.2kW(CONT.)/ 3.7kW(15min./60%ED) | |
Rapid feed rate | 35m/min(X1,Y1,Z1,X2,Z2) | |
Power-driven att.spindle speed | max.8,000min-1 | |
Power-driven att.drive moter | 1.4kW | |
Coolant tank capability | 190ℓ | |
Dimensions (W×D×H) | 2,100×1,200×1,785mm | |
Weight | 2,250kg | |
Power consumption | 5.52kVA | |
A-weighted sound pressure : note-1 | Max.67dB(A) |
Item | SP-20 | ||
---|---|---|---|
Max.chucking diameter | ø 23mm(29/32in) OP : ø 25.4mm(1in) | ||
Max.length for front ejection | 105mm(4-9/64in) | ||
Max.parts projection length | 30mm(1-3/16in) | ||
4-spindle backworking unit |
Number of tools | Stationary tool | Max.4 tools |
Power driven tool | Max.4 tools | ||
Max.drilling capability | Stationary tool | ø8mm(5/16in) OP : 10mm(25/64in) | |
Power driven tool | ø6mm(15/64in) | ||
Max.tapping capability | Stationary tool | M6×P1.0(OP : M8×P1.25) | |
Power driven tool | M5×P0.8 | ||
Power-driven att.spindle speed | max.8,000min-1 | ||
Power-driven att.drive moter | 0.75kW | ||
Sub spindle indexing angle | C-axis control | ||
Sub spindle speed | max.10,000min-1(OP : Max.8,000min-1) | ||
Sub spindle motor | 1.5kW(CONT.)/ 2.2kW(15min./60%ED) |
Standard Accessories and Functions
- CNC unit FANUC 0i-TF Plus
- Operation panel 10.4-inch color LCD display
- Pneumatic unit
- Coolant level detector
- Automatic centralized lubrication unit
- Door interlock system
- Broken cutoff tool detector
- Water removal unit
- Cs contouring control (Main/Sub)
- Spindle clamp unit (Main / Sub)
- Revolving guide bush unit
- Drive unit for revolving guide bush
- Air purge for revolving guide bush
- Main / Sub collet
- Tool holder (7-station or 8-station)
- Sleeve holder (4-spindle or 5-spindle)
- 7-spindle cross drilling unit
- Sub spindle air purge unit
- Sub spindle air blow unit
- 4-spindle backworking unit
- Drive unit for power-driven attachment (4-spindle backworking unit)
- Work light
- Leakage breake
Optional Accessories and Functions
- Torque up specification (main/sub)
- Coolant flow detector
- Beacon
- Parts conveyor
- Built-in stocker
- Product separator system, A-type
- Main spindle inner tube
- Parts ejector with Spring type
- Parts ejector (Air cylinder type)
- Parts ejector with guide tube
- Parts stopper unit
- Coolant unit (2.5MPa / 6.9MPa)
- Coolant unit signal cable
- Coolant unit power cable
- Coolant valve (2.5MPa / 6.9MPa)
- Coolant pipings
- Automatic bar feeder interface
- LAN/RS232C interface
- Transformer
- Transformer CE marking version
- Transformer CE marking-version cable
- CE / UKCA marking specifications
MACHINE SERIES
- SB series
- SB-12RG
- SB-16III
- SB-20R typeG
- SB-20RII
- SR series
- SR-10J typeC
- SR-20JII
- SR-32JIII
- SR-38 typeB
- Other series
- SL-7/10
- SW-12RII
- SP-20
- SW-20
- SV-20R
- ST-20
- SD-26 typeS
- SD-26 typeG/E/C
- SX-38
- ST-38