SB series
SB-20RⅡ
The latest SB-R model was born in pursuit of the functionality and performance needed today, based on the series’ traditional high-rigidity structure.
- Max.machining diameter
- Tool Post
- Max.headstock stroke
![](/assets/images/products/sb-20rii/img01.png)
Gang type Tool post(Cartridge-type 5-Spindle cross drilling unit) |
||
---|---|---|
Tool holder | Turning tool | 6 tools(□12mm) |
5 tools(□16mm) | ||
Sleeve holder | Front-end stationary tool | 4 tools(□22×2,□32×2) |
5 tools(□22×5) | ||
Power-driven tool | Special tool for cross drilling | 2-spindle(ER16) |
Cartridge type | 3 pos. | |
Tool post specially designed for back working unit | ||
Backworking 4-spindle unit | Stationary/Power-driven | Max.4 tools(OP:Max.2 tools) |
Item | SB-20R Ⅱ | |
---|---|---|
Max.machining diameter | ø 20mm(25/32in) OP : ø 25.4mm(1in) | |
Max.headstock stroke | G.B.type | 205mm(8in) MR25 : 196mm(7-15/16in) |
N.G.B.type | Bar diameter×2.5 (max.50mm) (max.1-31/32in) |
|
Tool | 6 tools(□12mm) / 5 tools(□16mm) | |
sleeve holder | Number of tools 4-tools type | ø 22mm×2 tools, ø 32mm×2 tools |
Number of tools 5-tools type | ø 22mm×5 tools | |
Max.drilling capability | ø 12mm | |
Max.tapping capability | M10×P1.5 | |
Power-driven attachment | Number of tools | Cross drilling : 2 spindle(ER16),cartridge type : 3pos.(ER16) |
Max.drilling capability | ø7mm | |
Max.tapping capability | M6×P1.0 | |
Maximum speed | max.8,000min-1 | |
Drive motor | FANUC : 1.2kW/MITSUBISHI : 0.75kW | |
Rapid feed rate | 35m/min(X1,Y1,Z1,X2,Z2) | |
Main spindle indexing angle | C-axis control | |
Main spindle speed | max.10,000min-1(OP : Max.8,000min-1) | |
Main spindle motor | 2.2kW(CONT.)/ 3.7kW(10min./25%ED) | |
Coolant tank capability | 180ℓ | |
Dimensions (W×D×H) | 2,070×1,095×1,775mm | |
Center height | 1,060mm | |
Weight | 1,700kg | |
Power consumption | Approx.2,000kg | |
A-weighted sound pressure : note-1 | 75dB |
Item | SB-20R Ⅱ | |
---|---|---|
Max.chucking diameter | ø 20mm(25/32in) OP : ø 25.4mm(1in) | |
Max.length for front ejection | 105mm(4-9/64in) | |
Max.work projection length | 30mm(1-3/16in) | |
4-spindle backworking unit |
Number of tools | 4 tools (Stationary tool/Power-driven tool) |
Max.drilling capability | Stationary tool : ø8mm(5/16in) OP : 10mm(25/64in) | |
Power-driven tool : ø6mm(15/64in) | ||
Max.tapping capability | Stationary tool : M6×P1.0(OP : M8×P1.25) | |
Power-driven tool : M5×P0.8 | ||
Sub spindle indexing angle | C-axis control | |
Sub spindle speed | max.10,000min-1 (OP : Max.8,000min-1 ) | |
Sub spindle motor | 1.5kW(CONT.)/ 2.2kW(15min./60%ED) |
Standard Accessories and Functions
- CNC unit FANUC Series 0i-TF Plus
10.4 inch color LCD display
CNC unit MITSUBISHI M80V
10.4 inch color touch panel display - Pneumatic unit
- Water separator
- Coolant level detector
- Automatic centralized lubrication unit
- Door interlock system
- Broken cut-off tool detector
- Cs contour control(Main/Sub)
- Spindle clamp unit(Main/Sub)
- Drive unit for revolving guide bush
- Revolving guide bush unit
- Air purge unit for revolving guide bush
- Main/Sub collet sleeve
- Tool holder
- Sleeve holder
- Cartridge-type 5-spindle cross drilling unit
- Sub spindle air purge unit
- Sub spindle air blow unit
- Back 4-Spindle unit
- Work light
- Earth leakage breaker
Optional Accessories and Functions
- Beacon
- Beacon interface
- Oil mist filter
- Sub spindle torque up version
- Drive unit for power driven tool type B
- Oil air specification of X2 axis
- Main spindle inner tube
- Automatic bar feeder interface
- Steady Rest for Feed Rod
- Pneumatic unit for rotary magic guide bushes
- Non-Guide Bush Version
- Parts ejection detector
- Parts ejector with Spring
- Parts ejector with air cylinder
- Parts ejector with guide tube
- Parts stopper unit
- Parts conveyor
- Parts separator type A
- Coolant flow detector
- Coolant unit(0.7MPa/2.5MPa/6.9MPa)
- Coolant unit signal valve
- Coolant unit power cable
- Coolant valve(2.5MPa/6.9MPa)
- Coolant unit piping
- Tool holder for coolant thru
- Expanded I/O module unit
- Terminal base
- Chip conveyor hinge type
- Chip conveyor hinge type long-length
- Mist collector mounting adaptor
- LAN/RS232C interface specification
MACHINE SERIES
- SB series
- SB-12RG
- SB-16III
- SB-20R typeG
- SB-20RII
- SR series
- SR-10J typeC
- SR-20JII
- SR-32JIII
- SR-38 typeB
- Other series
- SL-7/10
- SW-12RII
- SP-20
- SW-20
- SV-20R
- ST-20
- SD-26 typeS
- SD-26 typeG/E/C
- SX-38
- ST-38